Delaware (State or Other Jurisdiction of Incorporation or Organization) |
36-4126192 (IRS Employer Identification No.) |
5700 West 159th Street, Oak Forest, IL (Address of Principal Executive Offices) |
60452 (Zip Code) |
YES | X |
NO | |
YES | X |
NO | |
YES | |
NO | X |
Class Common Stock, par value $.01 |
Outstanding at April 12, 2004 924,637 shares |
1.
Next PagePart I. | Financial Information | ||||
Item 1. | Financial Statements | ||||
Condensed Consolidated Statements of Condition as of March 31, 2004 | |||||
and December 31, 2003 | 3 | ||||
Condensed Consolidated Statements of Income for the three and nine months | |||||
ended March 31, 2004 and 2003 | 4 | ||||
Condensed Consolidated Statements of Cash Flows for the three | |||||
months ended March 31, 2004 and 2003 | 5 | ||||
Condensed Consolidated Statements of Changes in Stockholders' Equity | |||||
for the tjree months ended March 31, 2004 and 2003 | 6 | ||||
Notes to the Condensed Consolidated Financial Statements as of | |||||
March 31, 2004 | 8 | ||||
Item 2. | Management's Discussion and Analysis of Financial Condition | ||||
and Results of Operations | 10 | ||||
Item 3. | Quantitative and Qualitative Disclosures About Market Risk | 14 | |||
Item 4. | Disclosed Controls and Procedures | 17 | |||
Part II. | Other Information | 18 |
2.
Next PageMarch 31, 2004 |
December 31, 2003 | |||
ASSETS | ||||
Cash and cash equivalents | $10,112 | $13,980 | ||
Securities available-for-sale | 70,521 | 65,355 | ||
Securities held-to-maturity | 78,491 | 79,986 | ||
Loans receivable, net | 135,089 | 135,655 | ||
Loans held for sale | 90 | - | ||
Federal Home Loan Bank stock, at cost | 11,010 | 10,647 | ||
Premises and equipment, net | 4,877 | 4,921 | ||
Bank owned life insurance | 5,399 | 5,294 | ||
Intangible assets | 1,291 | 1,314 | ||
Accrued interest receivable and other assets | 1,485 |
1,622 | ||
Total assets | $318,365 |
$318,774 | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||
Deposits | $207,249 | $206,672 | ||
Federal Home Loan Bank advances | 78,897 | 79,807 | ||
Advances from borrowers for taxes and insurance | 782 | 1,097 | ||
Note payable | 6,500 | 6,500 | ||
Accrued interest payable and other liabilities | 2,368 |
2,355 | ||
Total liabilities | 295,796 | 296,431 | ||
Stockholders' equity | ||||
Common stock, $.01 par value; 2,500,000 shares | ||||
authorized; 2,076,325 shares issued | 21 | 21 | ||
Additional Paid In Capital | 21,331 | 21,221 | ||
Treasury stock at cost (2004 - 1,102,157 shares; 2003 - | ||||
1,107,989 shares) | (17,863) | (17,958) | ||
Unearned ESOP, (2004 - 45,679 shares; | ||||
2003 - 49,830 shares) | (457) | (498) | ||
Unearned stock awards | (65) | (74) | ||
Retained earnings | 19,689 | 19,431 | ||
Accumulated other comprehensive income/(loss) | (87) |
200 | ||
Total stockholders' equity | 22,569 |
22,343 | ||
Total liabilities and stockholders' equity | $318,365 |
$318,774 |
3.
Next PageThree Months Ended March 31, | ||||
2004 |
2003 | |||
Interest income | ||||
Loans | $1,960 | $2,364 | ||
Securities | 1,073 | 1,063 | ||
Interest bearing deposits | 493 |
301 | ||
Total interest income | 3,526 | 3,728 | ||
Interest expense | ||||
Deposits | 591 | 832 | ||
Federal Home Loan Bank advances | 1,017 | 1,110 | ||
Note payable | 94 |
57 | ||
Total interest expense | 1,702 |
1,999 | ||
Net interest income | 1,824 | 1,729 | ||
Provision for loan losses | - |
- | ||
Net interest income after provision | ||||
for loan losses | 1,824 | 1,729 | ||
Non-interest income | ||||
Service fees | 211 | 192 | ||
Other income | 175 | 178 | ||
Gain on sale of securities | 124 |
214 | ||
Total non-interest income | 510 | 584 | ||
Non-interest expense | ||||
Salaries and employee benefits | 943 | 911 | ||
Occupancy and equipment | 260 | 271 | ||
Data processing | 118 | 108 | ||
Other expenses | 428 |
365 | ||
1,749 |
1,655 | |||
Income before income taxes | 585 | 658 | ||
Provision for income taxes | 162 |
212 | ||
Net income | $423 |
$446 | ||
Basic earnings per share | $.46 |
$.50 | ||
Diluted earnings per share | $.43 |
$.46 | ||
Comprehensive income | $136 |
$105 |
4.
Next PageThree Months Ended March 31, | |||||
2004 |
2003 | ||||
Cash flows from operating activities | |||||
Net income | $ 423 | $ 446 | |||
Adjustments to reconcile net income to net cash from | |||||
operating activities | |||||
Depreciation | 73 | 60 | |||
Amortization of intangibles | 23 | 22 | |||
Net amortization of premiums on securities | 355 | 389 | |||
Change in deferred loan fees | 9 | 29 | |||
Gain on sale of securities | (124) | (214) | |||
Change in loans held for sale | (90) | (81) | |||
Federal Home Loan Bank stock dividends | (363) | (97) | |||
Increase in value of bank-owned life insurance | (105) | (68) | |||
Change in accrued interest receivable and other assets | 137 | (74) | |||
Change in accrued interest payable and other liabilities | 222 | 23 | |||
Stock awards expense | 9 | 9 | |||
ESOP compensation | 120 |
113 | |||
Net cash from operating activities | 689 |
557 | |||
Cash flows from investing activities | |||||
Purchase of securities available-for-sale | (12,107) | (18,647) | |||
Proceeds from sales of securities available-for-sale | 720 | 1,134 | |||
Principal payments of mortgage-backed securities and | |||||
collateralized mortgage obligations | 8,206 | 12,706 | |||
Proceeds from maturities and calls of securities | 3,000 | 2,395 | |||
Net change in loans | 557 | 7,550 | |||
Purchases of securities held-to-maturity | (4,191) | - | |||
Purchases of premises and equipment, net | (29) |
(35) | |||
Net cash from investing activities | (3,844) |
5,103 | |||
Cash flows from financing activities | |||||
Net increase in deposits | 577 | 4,474 | |||
Change in advance payments by borrowers for taxes and insurance | (315) | (377) | |||
Purchase of treasury shares | - | (84) | |||
Change in Federal Home Loan Bank advances | (910) | - | |||
Change in note payable | - | (750) | |||
Exercise of stock options | 100 | 52 | |||
Dividends paid | (165) |
(155) | |||
Net cash from financing activities | (713) |
3,160 | |||
Net change in cash and cash equivalents | (3,868) | 8,820 | |||
Cash and cash equivalents at beginning of period | 13,980 |
28,204 | |||
Cash and cash equivalents at end of period | $10,112 |
$37,024 |
5.
Next PageCommon Stock |
Additional Paid-In Capital |
Treasury Stock |
Unearned ESOP |
Unearned Stock Awards |
Retained Earnings |
Accumulated Compre- hensive Income |
Total Stockholders' Equity |
Compre- hensive Income | ||
Balance at December 31, 2002 | $21 | $20,838 | $(17,788) | $(665) | $(109) | $18,384 | $803 | $21,484 | $ - | |
Net income for three months | ||||||||||
ended March 31, 2003 | - | - | - | - | - | 446 | - | 446 | 446 | |
ESOP shares earned | - | 71 | - | 42 | - | - | - | 113 | - | |
Stock awards earned | - | - | - | - | 9 | - | - | 9 | - | |
Change in unrealized gain | ||||||||||
on securities available-for-sale, net | - | - | - | - | - | - | (341) | (341) | (341) | |
Treasury stock purchase, net | - | - | (84) | - | - | - | - | (84) | - | |
Exercise of 3,000 options | - | 15 | 48 | - | - | - | - | 63 | - | |
Dividends declared ($.16 per share) | - |
- |
- |
- |
- |
(155) |
- |
(155) |
- | |
Balance at March 31, 2003 | $21 |
$20,924 |
$(17,824) |
$(623) |
$ (100) |
$18,675 |
$462 |
$21,535 |
$105 |
6.
Next PageCommon Stock |
Additional Paid-In Capital |
Treasury Stock |
Unearned ESOP |
Unearned Stock Awards |
Retained Earnings |
Accumulated Compre- hensive Income |
Total Stockholders' Equity |
Compre- hensive Income | ||
Balance at December 31, 2003 | $21 | $21,221 | $(17,958) | $(498) | $(74) | $19,431 | $200 | $22,343 | $ - | |
Net income for three months | ||||||||||
ended March 31, 2004 | - | - | - | - | - | 423 | - | 423 | 423 | |
ESOP shares earned | - | 79 | - | 41 | - | - | - | 120 | - | |
Stock awards earned | - | - | - | - | 9 | - | - | 9 | - | |
Change in unrealized gain | ||||||||||
on securities available-for-sale, net | - | - | - | - | - | - | (287) | (287) | (287) | |
Exercise of 5,832 options | - | 31 | 95 | - | - | - | - | 126 | - | |
Dividends declared ($.17 per share) | - |
- |
- |
- |
- |
(165) |
- |
(165) |
- | |
Balance at March 31, 2004 | $21 |
$21,331 |
$(17,863) |
$(457) |
$ (65) |
$19,689 |
$(87) |
$22,569 |
$136 |
7.
Next PageThree Months Ended March 31, | |||
2004 |
2003 | ||
Earnings per share | |||
Net income available to common stockholders | $423 |
$446 | |
Weighted average basic shares outstanding | 920 |
898 | |
Basic earnings per share | $ .46 |
$ .50 | |
Weighted average basic shares outstanding | 920 | 898 | |
Dilutive effect of stock options | 70 | 68 | |
Dilutive effect of stock awards | 1 |
1 | |
Weighted average diluted shares outstanding | 991 |
967 | |
Diluted earnings per share | $ .43 |
$ .46 |
8.
Next Page2004 |
2003 | |
Net income as reported | $423 | $446 |
Deduct: Stock-based compensation expense determined under fair value based method |
2 |
2 |
Pro forma net income | $421 |
$444 |
Basic earnings per share as reported | $.46 | $.50 |
Pro forma basic earnings per share | .46 | .50 |
Diluted earnings per share as reported | .43 | .46 |
Pro forma diluted earnings per share | .42 | .46 |
9.
Next Page10.
Next PageRegulatory Requirement To Be Adequately Capitalized |
Actual March 31, 2004 |
Actual December 31, 2003 | |
Core capital | 4.0% | 6.89% | 6.72% | Risk-based capital | 8.0% | 15.54% | 15.13% |
11.
Next PageIn thousands | |||||
One Year or Less |
One to Three Years |
Over Three Years |
Total | ||
Long-Term Debt | |||||
FHLB borrowings | $12,000 | $42,422 | $24,475 | $78,897 | |
Other contractual Obligations | |||||
Non-cancelable operating leases | $66 | $133 | $14 | $235 |
12.
Next Page13.
Next PageChange in Interest Rates (Basis Points) |
Estimated NPV Amount |
Ratio of NPV to % of Assets |
Estimated Increase (Decrease) in NPV | |
Amount |
Percent | |||
+300 | $17,146 | 5.63% | $(12,443) | (42) |
+200 | 21,956 | 7.03 | (7,634) | (26) |
+100 | 26,332 | 8.24 | (3,258) | (11) |
- | 29,590 | 9.07 | - | - |
-100 | 30,088 | 9.11 | 498 | 2 |
-200 | - | - | - | - |
-300 | - | - | - | - |
14.
Next PageChange in Interest Rates (Basis Points) |
Estimated NPV Amount |
Ratio of NPV to % of Assets |
Estimated Increase (Decrease) in NPV | |
Amount |
Percent | |||
+300 | $19,197 | 6.19% | $(9,172) | (32) |
+200 | 23,134 | 7.29 | (5,235) | (18) |
+100 | 26,339 | 8.14 | (2,030) | (7) |
- | 28,369 | 8.62 | - | - |
-100 | 28,264 | 8.49 | (105) | - |
-200 | - | - | - | - |
-300 | - | - | - | - |
15.
Next Page16.
Next PageItem 1. | Legal Proceedings None |
Item 2. | Changes in Securities and Use of Proceeds None |
Item 3. | Defaults upon Senior Securities None |
Item 4. | Submission of Matters to a vote of Security Holders The following is a record of the votes cast at the Corporation's Annual Meeting of Stockholders in the election of directors of the Corporation: |
FOR | VOTE WITHHELD |
Rosanne Belczak | 818,485 | 79,620 | Frank A. Bucz | 818,385 | 79,720 | G. Gerald Schiera | 818,285 | 79,820 |
Accordingly, the individuals named above were declared to be duly elected directors of the Corporation for a term to expire in 2007. Accordingly, the proposal described above was declared to be duly adopted by the stockholders of the Corporation. The following is a record of the votes cast in respect of the proposal to ratify the appointment of Crowe, Chizek and Company LLP as the Corporation's auditors for the fiscal year ending December 31, 2004. |
NUMBER OF VOTES |
PERCENTAGE OF VOTES | |
FOR | 884,878 | 98.5% | AGAINST | 12,699 | 1.4% | ABSTAIN | 528 | 0.1% |
Accordingly, the proposal described above was declared to be duly adopted by the stockholders of the Corporation. | |
Item 5. | Other Information None |
17.
Next PageItem 6. | Exhibits and Reports on Form 8-K | |
(a) | Exhibits | |
31.1 Section 13a - 14(a) Certification | ||
31.2 Section 13a - 14(a) Certification | ||
31.3 Section 13a - 14(a) Certification | ||
32.1 Section 1350 Certification of Chief Executive Officer | ||
32.2 Section 1350 Certification of President | ||
32.3 Section 1350 Certification of Chief Financial Officer | ||
(b) | Reports on Form 8-K - none |
18.
Next Page19.
End.