BIG 5 CORP /CA/ Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: RETAIL-MISCELLANEOUS SHOPPING GOODS STORES [5940]

Business address:
2525 EAST EL SEGUNDO BLVD
EL SEGUNDO, CA 90245

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
11/10/2004 09/26/2004 10-Q BIG 5 CORP /CA/: 09/26/2004 10-Q
08/11/2004 06/27/2004 10-Q BIG 5 CORP /CA/: 06/27/2004 10-Q
05/12/2004 03/28/2004 10-Q BIG 5 CORP /CA/: 03/28/2004 10-Q
03/29/2004 12/28/2003 10-K BIG 5 CORP /CA/: 2003 10-K
11/12/2003 09/28/2003 10-Q BIG 5 CORP /CA/: 09/28/2003 10-Q
08/13/2003 06/29/2003 10-Q BIG 5 CORP /CA/: 06/29/2003 10-Q
05/14/2003 03/30/2003 10-Q BIG 5 CORP /CA/: 03/30/2003 10-Q
03/31/2003 12/29/2002 10-K BIG 5 CORP /CA/: 2002 10-K
11/13/2002 09/29/2002 10-Q BIG 5 CORP /CA/: 09/29/2002 10-Q
08/14/2002 06/30/2002 10-Q BIG 5 CORP /CA/: 06/30/2002 10-Q
04/02/1999 01/03/1999 10-K BIG 5 CORP /CA/: 1999 10-K
03/27/1998 12/28/1997 10-K BIG 5 CORP /CA/: 1997 10-K
03/28/1997 12/29/1996 10-K UNITED MERCHANDISING CORP: 1996 10-K

 

Back to GetFilings.com