ODYSSEY PICTURES CORP Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-MOTION PICTURE & VIDEO TAPE PRODUCTION [7812]

Business address:
16910 DALLAS PARKWAY, SUITE 104
DALLAS, TX 75248

State of Incorporation: NV

 

Annual reports:

Date Filed Report Period Form Type  View
05/27/2004 03/31/2004 10-Q ODYSSEY PICTURES CORP: 03/31/2004 10-Q
02/24/2004 12/31/2003 10-Q ODYSSEY PICTURES CORP: 12/31/2003 10-Q
11/21/2003 09/30/2003 10-Q ODYSSEY PICTURES CORP: 09/30/2003 10-Q
10/14/2003 06/30/2003 10-K ODYSSEY PICTURES CORP: 2003 10-K
05/22/2003 03/31/2003 10-Q ODYSSEY PICTURES CORP: 03/31/2003 10-Q
02/19/2003 12/31/2002 10-Q ODYSSEY PICTURES CORP: 12/31/2002 10-Q
11/12/2002 09/30/2002 10-Q ODYSSEY PICTURES CORP: 09/30/2002 10-Q
11/01/2002 06/30/2002 10-K ODYSSEY PICTURES CORP: 2002 10-K
11/08/2001 06/30/2001 10-K ODYSSEY PICTURES CORP: 2001 10-K
11/20/2000 06/30/2000 10-K ODYSSEY PICTURES CORP: 2000 10-K
10/13/1999 06/30/1999 10-K ODYSSEY PICTURES CORP: 1999 10-K
12/30/1998 06/30/1998 10-K ODYSSEY PICTURES CORP: 1998 10-K
10/26/1998 06/30/1997 10-K ODYSSEY PICTURES CORP: 1997 10-K
10/16/1996 06/30/1996 10-K COMMUNICATIONS & ENTERTAINMENT CORP: 1996 10-K

 

Back to GetFilings.com