EXABYTE CORP /DE/ Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: COMPUTER STORAGE DEVICES [3572]

Business and mail address:
2108 - 55TH STREET
BOULDER, CO 80301

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/12/2005 03/31/2005 10-Q EXABYTE CORP /DE/: 03/31/2005 10-Q
03/21/2005 12/31/2004 10-K EXABYTE CORP /DE/: 2004 10-K
11/12/2004 09/30/2004 10-Q EXABYTE CORP /DE/: 09/30/2004 10-Q
08/05/2004 06/30/2004 10-Q EXABYTE CORP /DE/: 06/30/2004 10-Q
05/17/2004 03/31/2004 10-Q EXABYTE CORP /DE/: 03/31/2004 10-Q
03/31/2004 01/03/2004 10-K EXABYTE CORP /DE/: 2004 10-K
11/12/2003 09/27/2003 10-Q EXABYTE CORP /DE/: 09/27/2003 10-Q
08/18/2003 06/28/2003 10-Q EXABYTE CORP /DE/: 06/28/2003 10-Q
05/19/2003 03/29/2003 10-Q EXABYTE CORP /DE/: 03/29/2003 10-Q
03/28/2003 12/28/2002 10-K EXABYTE CORP /DE/: 2002 10-K
11/12/2002 09/28/2002 10-Q EXABYTE CORP /DE/: 09/28/2002 10-Q
08/13/2002 06/29/2002 10-Q EXABYTE CORP /DE/: 06/29/2002 10-Q
03/25/2002 12/29/2001 10-K EXABYTE CORP /DE/: 2001 10-K
03/25/1998 01/03/1998 10-K EXABYTE CORP /DE/: 1998 10-K

 

Back to GetFilings.com