SAFEWAY INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: RETAIL-GROCERY STORES [5411]

Business address:
5918 STONERIDGE MALL RD
PLEASANTON, CA 94588

Mail address:
5918 STONERIDGE MALL ROAD
PLEASANTON, CA 94588

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/05/2005 03/26/2005 10-Q SAFEWAY INC: 03/26/2005 10-Q
03/16/2005 01/01/2005 10-K SAFEWAY INC: 2005 10-K
10/21/2004 09/11/2004 10-Q SAFEWAY INC: 09/11/2004 10-Q
07/29/2004 06/19/2004 10-Q SAFEWAY INC: 06/19/2004 10-Q
05/06/2004 03/27/2004 10-Q SAFEWAY INC: 03/27/2004 10-Q
03/18/2004 01/03/2004 10-K SAFEWAY INC: 2004 10-K
10/20/2003 09/06/2003 10-Q SAFEWAY INC: 09/06/2003 10-Q
07/25/2003 06/14/2003 10-Q SAFEWAY INC: 06/14/2003 10-Q
05/06/2003 03/22/2003 10-Q SAFEWAY INC: 03/22/2003 10-Q
03/27/2003 12/31/2002 10-K SAFEWAY INC: 2002 10-K
10/22/2002 09/07/2002 10-Q SAFEWAY INC: 09/07/2002 10-Q
07/30/2002 06/15/2002 10-Q SAFEWAY INC: 06/15/2002 10-Q
03/20/2002 12/29/2001 10-K SAFEWAY INC: 2001 10-K
03/31/2000 01/01/2000 10-K SAFEWAY INC: 2000 10-K
03/24/1999 01/02/1999 10-K SAFEWAY INC: 1999 10-K
03/24/1998 01/03/1998 10-K SAFEWAY INC: 1998 10-K
03/26/1997 12/28/1996 10-K SAFEWAY INC: 1996 10-K
03/23/1995 12/31/1994 10-K SAFEWAY INC: 1994 10-K
03/25/1994 01/01/1994 10-K SAFEWAY INC: 1994 10-K

 

Back to GetFilings.com