MDU RESOURCES GROUP INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: MINING, QUARRYING OF NONMETALLIC MINERALS (NO FUELS) [1400]

Business and mail address:
918 EAST DIVIDE AVENUE
BISMARCK, ND 58506-5650

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/04/2005 03/31/2005 10-Q MDU RESOURCES GROUP INC: 03/31/2005 10-Q
02/23/2005 12/31/2004 10-K MDU RESOURCES GROUP INC: 2004 10-K
11/05/2004 09/30/2004 10-Q MDU RESOURCES GROUP INC: 09/30/2004 10-Q
08/06/2004 06/30/2004 10-Q MDU RESOURCES GROUP INC: 06/30/2004 10-Q
05/07/2004 03/31/2004 10-Q MDU RESOURCES GROUP INC: 03/31/2004 10-Q
02/27/2004 12/31/2003 10-K MDU RESOURCES GROUP INC: 2003 10-K
11/13/2003 09/30/2003 10-Q MDU RESOURCES GROUP INC: 09/30/2003 10-Q
08/13/2003 06/30/2003 10-Q MDU RESOURCES GROUP INC: 06/30/2003 10-Q
05/14/2003 03/31/2003 10-Q MDU RESOURCES GROUP INC: 03/31/2003 10-Q
02/28/2003 12/31/2002 10-K MDU RESOURCES GROUP INC: 2002 10-K
11/14/2002 09/30/2002 10-Q MDU RESOURCES GROUP INC: 09/30/2002 10-Q
08/13/2002 06/30/2002 10-Q MDU RESOURCES GROUP INC: 06/30/2002 10-Q
03/01/2002 12/31/2001 10-K MDU RESOURCES GROUP INC: 2001 10-K
03/02/2001 12/31/2000 10-K MDU RESOURCES GROUP INC: 2000 10-K
03/03/2000 12/31/1999 10-K MDU RESOURCES GROUP INC: 1999 10-K
03/04/1999 12/31/1998 10-K MDU RESOURCES GROUP INC: 1998 10-K
03/06/1998 12/31/1997 10-K MDU RESOURCES GROUP INC: 1997 10-K
02/28/1997 12/31/1996 10-K MDU RESOURCES GROUP INC: 1996 10-K
02/28/1996 12/31/1995 10-K MDU RESOURCES GROUP INC: 1995 10-K
03/02/1995 12/31/1994 10-K MDU RESOURCES GROUP INC: 1994 10-K
03/03/1994 12/31/1993 10-K MDU RESOURCES GROUP INC: 1993 10-K

 

Back to GetFilings.com